Top 200 Greatest Psychedelic Albums Of The 60s & 70s | ||||
|
||||
Position |
Artist Click on * for more Infos |
Album (Year) |
Song |
|
200 |
|
* |
Clear Light (1967) |
Night Sounds Loud |
199 | David Axelrod | * | Songs Of Experience (1969) | Human Abstract |
198 | Chocolate Watchband | * | The Inner Mystique (1968) | I'm Not Like Everybody Else |
197 | H. P. Lovecraft | * | H. P. Lovecraft (1967) | The White Ship |
196 | Soft Machine | * | Seven (1973) | Penny Hitch |
195 | Gandalf | * | Gandalf (1968) | Hang On To A Dream |
194 | Iron Butterfly | * | Ball (1969) | Lonely Boy |
193 | Monkees | * | The Birds, The Bees & The Monkees (1968) | Writing Wrongs |
192 | The Seeds | * | Future (1967) | Fallin' |
191 | Quicksilver Messenger Service | * | Shady Grove (1969) | Flashing Lonesome |
190 | Nirvana | * | The Story Of Simon Simopath (1967) | Wings Of Love |
189 | Steppenwolf | * | The Second (1968) | Magic Carpet Ride |
188 | Deviants | * | Ptooff! (1967) | Garbage |
187 | Chambers Brothers | * | The Time Has Come (1967) | Time Has Come Today |
186 | Amboy Dukes | * | Journey To The Center Of The Mind (1968) | Journey To The Center Of The Mind |
185 | David Axelrod | * | Song Of Innocence (1968) | Song Of Innocence |
184 | Bee Gees | * | Horizontal (1968) | And The Sun Will Shine |
183 | Sly & The Family Stone | * | Life (1968) | Chicken |
182 | H. P. Lovecraft | * | H. P. Lovecraft II (1968) | Spin, Spin, Spin |
181 | The Nice | * | Ars Longa Vita Brevis (1968) | Little Arabella |
180 | Harry Nilsson | * | Aerial Ballet (1968) | Everybody's Talkin' |
179 | The Move | * | Message From The Country (1971) | Message From The Country |
178 | Carlos Santana & Buddy Miles | * | Carlos Santana & Buddy Miles! Live! (1972) | Evil Ways |
177 | Animals | * | The Twain Shall Meet (1968) | Monterey |
176 | Nazz | * | Nazz (1968) | Wildwood Blues |
175 | Gong | * | Magick Brother (1977) | Glad To Say To Say |
174 | Strawberry Alarm Clock | * | Incense And Peppermints (1967) | Strawberries Mean Love |
173 | Moby Grape | * | Wow (1968) | Motorcycle Irene |
172 | Electric Prunes | * | Mass In F Minor (1968) | Gloria |
171 | Incredible String Band | * | Incredible String Band (1966) | October Song |
170 | Mad River | * | Mad River (1968) | Wind Chimes |
169 | Count Five | * | Psychotic Reaction (1966) | Psychotic reaction |
168 | Iron Butterfly | * | Heavy (1968) | Get Out Of My Life, Woman |
167 | Chocolate Watchband | * | No Way Out (1967) | Let's Talk About Girls |
166 | Spirit | * | Clear (1969) | Dark Eyed Woman |
165 | Procol Harum | * | Live in Concert (1972) | Conquistador |
164 | Yes | * | Time And A Word (1970) | No Opportunity Necessary, No Experience Needed |
163 | The Nice | * | The Thoughts Of Emerlist Davjack (1968) | The Thoughts Of Emerlist Davjack |
162 | The Move | * | The Move (1968) | Yellow Rainbow |
161 | Soft Machine | * | Six (1973) | Chloe And The Pirates |
160 | Traffic | * | Last Exit (1969) | Shanghai Noodle Factory |
159 | Fifty Foot Hose | * | Cauldron (1967) | If Not This Time |
158 | Tyrannosaurus Rex | * | My People Were Fair... (1968) | Debora |
157 | West Coast Pop Art Exp. Band | * | Part One (1967) | Help, I'm A Rock |
156 | Monkees | * | Head (1968) | As We Go Along |
155 | Animals | * | Winds Of Change (1967) | San Franciscan Nights |
154 | C. A. Quintet | * | Trip Thru Hell (1968) | Trip Thru Hell (Part 1) |
153 | Procol Harum | * | Home (1970) | Whisky Train |
152 | Jefferson Airplane | * | Bless It's Pointed Little Head (1969) | Somebody To Love |
151 | Moody Blues | * | Seventh Sojourn (1972) | For My Lady |
150 | Donovan | * | Barabajagal (1969) | Superlungs My Supergirl |
149 | Family | * | Family Entertainment (1969) | Second Generation Woman |
148 | Tyrannosaurus Rex | * | A Beard Of Stars (1970) | By The Light Of The Magical Moon |
147 | Red Krayola | * | God Bless The Red Krayola (1968) | Sherlock Holmes |
146 | Big Brother & The Holding Company | * | Big Brother & The Holding Company (1967) | Easy Rider |
145 | The Seeds | * | A Web Of Sound (1966) | Evil Hoodoo |
144 | Kevin Ayers | * | Shooting At The Moon (1970) | Shooting At The Moon |
143 | Bonzo Dog Doo-Dah Band | * | Doughnut in Granny's Greenhouse (1968) | Humanoid Boogie |
142 | Left Banke | * | Walk Away Renée / Pretty Ballerina (1967) | Walk Away Renée |
141 | 13th Floor Elevators | * | Bull Of The Woods (1969) | Street Song |
140 | Moody Blues | * | Every Good Boy Deserves Favour (1971) | My Song |
139 | Kaleidoscope | * | Side Trips (1967) | Egyptian Gardens |
138 | Rolling Stones | * | Flowers (1967) | Ruby Tuesday |
137 | Captain Beefheart | * | Strictly Personal (1968) | Safe As Milk |
136 | Sagittarius | * | Present Tense (1968) | Another Time |
135 | Pretty Things | * | Parachute (1970) | In The Square |
134 | Silver Apples | * | Contact (1968) | You And I |
133 | Love | * | Four Sail (1969) | August |
132 | Gong | * | Flying Teapot (1973) | Flying Teapot |
131 | Doors | * | Absolutely Live (1970) | Who Do You Love |
130 | Yes | * | Yes (1969) | I See You |
129 | Grateful Dead | * | Grateful Dead (1967) | Good Mornin' Little Schoolgirl |
128 | Gong | * | Camembert Electrique (1971) | Tried So Hard |
127 | Moody Blues | * | To Our Children's Children (1969) | Gypsy |
126 | Soft Machine | * | Fifth (1972) | Pigling Bland |
125 | Monkees | * | Headquarters (1967) | You Told Me |
124 | Pink Floyd | * | More - Original Soundtrack (1969) | Cirrus Minor |
123 | Electric Prunes | * | Underground (1967) | The Great Banana Hoax |
122 | Tyrannosaurus Rex | * | Unicorn (1969)) | She Was Born To Be My Unicorn |
121 | Country Joe & The Fish | * | I-Feel-Like-I'm-Fixin'-To-Die (1967) | Rock Coast Blues |
120 | Bee Gees | * | Odessa (1969) | Black Diamond |
119 | Beach Boys | * | Friends (1968) | Friends |
118 | Gong | * | You (1974) | Master Builder |
117 | Tomorrow | * | Tomorrow (1968) | My White Bicycle |
116 | Monkees | * | Pisces, Aquarius, Capricorn & Jones Ltd: (1967) | Cuddly Toy |
115 | The Byrds | * | The Byrds (1970) | Bad Night At The Whiskey |
114 | Jefferson Airplane | * | Jefferson Airplane Takes Off (1966) | Blues From An Airplane |
113 | Blues Magoos | * | Psychedelic Lollipop (1966) | Tobacco Road |
112 | Shuggie Otis | * | Inspiration Information (1974) | Sparkle City |
111 | Vanilla Fudge | * | Vanilla Fudge (1967) | You Keep Me Hanging On |
110 | Spirit | * | The Family That Play Together (1968) | I Got A Line On You |
109 | Rolling Stones | * | Their Satanic Majesties Request (1967) | She's A Rainbow |
108 | Donovan | * | Mellow Yellow (1967) | Mellow Yellow |
107 | Silver Apples | * | Silver Apples (1968) | Dancing Gods |
106 | Bonzo Dog Doo-Dah Band | * | Gorilla (1967) | I'm Bored |
105 | Moody Blues | * | A Question Of Balance (1970) | Question |
104 | Blue Cheer | * | Outsideinside (1968) | (I Can't Get No) Satisfaction |
103 | Procol Harum | * | Shine On Brightly (1968) | Shine On Brightly |
102 | Soft Machine | * | Fourth (1971) | Fletcher's Blemish |
101 | Kaleidoscope | * | Tangerine Dream (1967) | Holidaymaker |
100 | Donovan | * | Hurdy Gurdy Man (1968) | Hurdy Gurdy Man |
099 | The Seeds | * | The Seeds (1966) | No Escape |
098 | Bee Gees | * | Bee Gees' 1st (1967) | New York Mining Desaster 1941 |
097 | Electric Prunes | * | Electric Prunes (1967) | Bangles |
096 | Quicksilver Messenger Service | * | Quicksilver Messenger Service (1968) | Gold And Silver |
095 | Syd Barrett | * | Barrett (1970) | Baby Lemonade |
094 | Funkadelic | * | Funkadelic (1970) | Mommy, What's A Funkadelic |
093 | It's A Beautiful Day | * | It's A Beautiful Day (1969) | White Bird |
092 | The Move | * | Shazam (1970) | Fields Of People |
091 | Kevin Ayers | * | Joy Of A Toy (1969) | Lady Rachel |
090 | Donovan | * | A Gift From A Flower To A Garden (1967) | Wear Your Love Like Heaven |
089 | Kaleidoscope | * | A Beacon From Mars (1968) | Greenwood Sidee |
088 | Pearls Before Swine | * | One Nation Underground (1967) | Another Time |
087 | Alexander "Skip" Spence | * | Oar (1969) | Cripple Creek |
086 | Captain Beefheart | * | Mirror Man (1971) | Kandy Korn |
085 | Steppenwolf | * | Steppenwolf (1968) | Sookie Sookie |
084 | Gong | * | Angel's Egg (1973) | Flute Salad |
083 | Spirit | * | Spirit (1968) | Water Woman |
082 | Santana | * | Santana III (1971) | No One To Depend On |
081 | Cream | * | Goodbye (1969) | Badge |
080 | Millennium | * | Begin (1968) | To Claudia On Thursday |
079 | Family | * | Music In A Doll's House (1968) | Hey Mr. Policeman |
078 | Pink Floyd | * | Ummagumma (1969) | Careful With That Axe, Eugene |
077 | Incredible String Band | * | 5000 Spirits Or The Layers On The Onion (1969) | Blues For The Muse |
076 | Moody Blues | * | On The Threshold Of A Dream (1969) | Lazy Day |
075 | The Crazy World Of Arthur Brown | * | The Crazy World Of Arthur Brown (1968) | Fire |
074 | Beach Boys | * | Wild Honey (1967) | Wild Honey |
073 | Doors | * | The Soft Parade (1969) | Touch Me |
072 | Beatles | * | Yellow Submarine (1969) | All Together Now |
071 | Love | * | Love (1966) | My Little Red Book |
070 | Jefferson Airplane | * | Crown Of Creation (1968) | Crown Of Creation |
069 | Pink Floyd | * | A Saucerful Of Secrets (1968) | Jugband Blues |
068 | Pearls Before Swine | * | Balaklava (1968) | Images Of April |
067 | Soft Machine | * | Volume Two (1969) | Out Of Tunes |
066 | Funkadelic | * | Free Your Mind...And Your Ass Will Follow (1969) | Friday Night, August 14th |
065 | Moody Blues | * | In Search Of The Lost Chord (1968) | Dr. Livingstone I Presume |
064 | Blue Cheer | * | Vincebus Eruptum (1968) | Rock Me Baby |
063 | Beach Boys | * | Smiley Smile (1967) | Good Vibrations |
062 | Doors | * | Waiting For The Sun (1968) | Alabama Song |
061 | Procol Harum | * | A Salty Dog (1969) | A Salty Dog |
060 | Red Krayola | * | Parable Of Arable Land (1967) | Hurricane Fighter Plane |
059 | Donovan | * | Sunshine Superman (1966) | Sunshine Superman |
058 | Grateful Dead | * | Anthem Of The Sun (1968) | New Potato Caboose |
057 | Jefferson Airplane | * | Volunteers (1969) | We Can Be Together |
056 | 13th Floor Elevators | * | Easter Everywhere (1967) | Slide Machine |
055 | Grateful Dead | * | Aoxomoxoa (1969) | Dupree's Diamond Blues |
054 | Santana | * | Santana (1969) | Evil Ways |
053 | Iron Butterfly | * | In-A-Gadda-Da-Vida (1968) | In-A-Gadda-Da-Vida |
052 | Pretty Things | * | S.F. Sorrow (1968) | Loneliest Person |
051 | Love | * | Da Capo (1967) | Stephanie Knows Who |
050 | Cream | * | Fresh Cream (1966) | Four Until Late |
049 | Soft Machine | * | The Soft Machine (1968) | Save Yourself |
048 | United States Of America | * | United States Of America (1968) | Coming Down |
047 | Procol Harum | * | Procol Harum (1967) | A Whiter Shade Of Pale |
046 | Yardbirds | * | Roger The Engineer (1966) | Lost Women |
045 | Traffic | * | Traffic (1968) | You Can All Join In |
044 | Syd Barrett | * | The Madcap Laughs (1970) | Terrapin |
043 | Country Joe & The Fish | * | Electric Music For The Mind & Body (1967) | Section 43 |
042 | Incredible String Band | * | The Hangman's Beautiful Daughter (1968) | A Very Cellular Song |
041 | Spirit | * | Twelve Dreams Of Dr. Sardonicus (1970) | When I Touch You |
040 | Jimi Hendrix | * | Band Of Gypsys (1970) | Machine Gun |
039 | Jefferson Airplane | * | After Bathing At Baxter's (1967) | Spare Chaynge |
038 | Soft Machine | * | Third (1970) | Moon In June (Excerpt) |
037 | 13th Floor Elevators | * | Pychedelic Sounds Of The 13th Fl. El. (1966) | Kingdom Of Heaven |
036 | Beatles | * | Magical Mystery Tour (1967) | Strawberry Fields Forever |
035 | Traffic | * | John Barleycorn Must Die(1970) | Freedom Rider |
034 | Byrds | * | The Notorious Byrd Brothers (1968) | Goin' Back |
033 | Doors | * | Strange Days (1967) | Strange Days |
032 | Quicksilver Messenger Service | * | Happy Trails (1969) | Mona |
031 | Curtis Mayfield | * | Curtis (1970) | Move On Up |
030 | Traffic | * | Mr. Fantasy (1967) | Dear Mr. Fantasy |
029 | Cream | * | Wheels Of Fire (1968) | Crossroads |
028 | Captain Beefheart | * | Safe As Milk (1967) | Zig Zag Wanderer |
027 | Sly & The Family Stone | * | Stand! (1969) | Everyday People |
026 | Small Faces | * | Ogdens' Nut Gone Flake (1968) | The Journey |
025 | Moby Grape | * | Moby Grape (1967) | Omaha |
024 | Grateful Dead | * | Live / Dead (1969) | Dark Star |
023 | Big Brother & The Holding Company | * | Chaep Thrills (1968) | Summerime |
022 | The Who | * | The Who Stells Out (1967) | Armenia City In The Sky |
021 | The Byrds | * | Fifth Dimension (1966) | Wild Mountain Thyme |
020 | Moody Blues | * | Days Of Future Passed (1967) | The Afternoon Forever Afternoon |
019 | Zombies | * | Odessey And Oracle (1968) | Time Of The Season |
018 | The Byrds | * | Younger Than Yesterday (1967) | Mind Gardens |
017 |
Curtis
Mayfield |
* |
Superfly
(1972) |
Freddie's
Dead Eddie You Should Know Better |
016 | Santana | * | Abraxas (1970) | Black Magic Woman / Gypsy Queen |
015 | Jimi Hendrix | * | Axis: Bold As Love (1967) | If Six Was Nine |
014 | Cream | * | Disraeli Gears (1967) | Sunshine Of Your Love |
013 | Funkadelic | * | Maggot Brain (1971) | Hit It And Quit It |
012 | Captain Beefheart | * | Trout Mask Replica (1969) | When Big Joan Sets Up |
011 |
Beatles |
* |
Beatles
(White Album) |
Yer
Blues Helter Skelter |
010 |
Sly
& The Family Stone |
* |
There's
A Riot Goin' On (1971) |
Just
Like A Baby Luv N'Haight |
009 | Jefferson Airplane | * | Surrealistic Pillow (1967) | Comin' Back To Me |
008 | Pink Floyd | * | Piper At The Gates Of Dawn (1967) | Interstellar Overdrive |
007 | Love | Forever Changes (1967) | You Set The Scene | |
006 |
Beatles |
* |
Abbey
Road (1969) |
Maxwell's
Silver Hammer I Want You (She's So Heavy) |
005 |
Jimi
Hendrix |
* |
Electric
Ladyland (1968) |
Crosstown
Traffic All Along The Watchtower |
004 | Doors | * | Doors (1967) | Light My Fire |
003 | Jimi Hendrix | Are You Experienced? (1967) | Foxy Lady | |
002 |
Beatles |
* |
Sgt.
Pepper's Lonely Hearts Club Band (1967) |
Sgt.
Pepper's Lonely Hearts Club Band With A Little Help From My Friends Lucy In The Sky With Diamonds |
001 |
Beatles |
* |
Revolver
(1966) |
Got
To Get You Into My Life I'm Only Sleeping Tomorrow Never Knows Taxman Good Day Sunshine I Want To Tell You I Am The Walrus |