![]() |
|
TOP 300 COUNTDOWN |
|||||||||||||||||||||||||||||||||||||||||||
Pos. |
Artist |
Song |
Year |
||||||||||||||||||||||||||||||||||||||||
001 | ABC | The Night You Murdered Love | 1987 | ||||||||||||||||||||||||||||||||||||||||
002 | Icehouse | Electric Blue | 1987 | ||||||||||||||||||||||||||||||||||||||||
003 | Depeche Mode | Love In Itself | 1983 | ||||||||||||||||||||||||||||||||||||||||
004 | O.M.D. | Talking Loud And Clear | 1984 | ||||||||||||||||||||||||||||||||||||||||
005 | Evelyn 'Champagne' King | Your Personal Touch | 1985 | ||||||||||||||||||||||||||||||||||||||||
006 | Talk Talk | Another World | 1982 | ||||||||||||||||||||||||||||||||||||||||
007 | Desireless | Qui Sommes Nous | 1989 | ||||||||||||||||||||||||||||||||||||||||
008 | Grace Jones | I've Seen That Face Before | 1981 | ||||||||||||||||||||||||||||||||||||||||
009 | The Fixx | Stand Or Fall | 1982 | ||||||||||||||||||||||||||||||||||||||||
010 | RAH Band | Clouds Across The Moon | 1985 | ||||||||||||||||||||||||||||||||||||||||
011 | A-ha | Touchy | 1988 | ||||||||||||||||||||||||||||||||||||||||
012 | New Order | Bizarre Love Triangle | 1986 | ||||||||||||||||||||||||||||||||||||||||
013 | Yello | Bostich | 1981 | ||||||||||||||||||||||||||||||||||||||||
014 | Franke & The Knockouts | Sweetheart | 1981 | ||||||||||||||||||||||||||||||||||||||||
015 | Cock Robin | Thought You Were On My Side | 1985 | ||||||||||||||||||||||||||||||||||||||||
016 | Kim Wilde | Say You Really Want Me | 1986 | ||||||||||||||||||||||||||||||||||||||||
017 | Tangerine Dream | White Eagle | 1982 | ||||||||||||||||||||||||||||||||||||||||
018 | Robbie Dupree | Hot Rod Hearts | 1980 | ||||||||||||||||||||||||||||||||||||||||
019 | Midnight Oil | Put Down The Weapon | 1986 | ||||||||||||||||||||||||||||||||||||||||
020 | Propaganda | Duel (Eye To Eye) | 1985 | ||||||||||||||||||||||||||||||||||||||||
021 | New Musik | This World Of Water | 1980 | ||||||||||||||||||||||||||||||||||||||||
022 | Heaven 17 | Let Me Go | 1982 | ||||||||||||||||||||||||||||||||||||||||
023 | Buggles | Elstree | 1980 | ||||||||||||||||||||||||||||||||||||||||
024 | Ultravox | One Small Day | 1984 | ||||||||||||||||||||||||||||||||||||||||
025 | Killing Joke | Love Like Blood | 1985 | ||||||||||||||||||||||||||||||||||||||||
026 | Queen | Breakthru | 1989 | ||||||||||||||||||||||||||||||||||||||||
027 | Pet Shop Boys | Domino Dancing | 1988 | ||||||||||||||||||||||||||||||||||||||||
028 | Men At Work | Overkill | 1982 | ||||||||||||||||||||||||||||||||||||||||
029 | A-ha | Living A Boy's Adventure Tail | 1985 | ||||||||||||||||||||||||||||||||||||||||
030 | Alan Parsons Project | Old And Wise | 1982 | ||||||||||||||||||||||||||||||||||||||||
031 | Duran Duran | Girls On Film | 1981 | ||||||||||||||||||||||||||||||||||||||||
032 | Delegation | Darlin' (I Think About You) | 1980 | ||||||||||||||||||||||||||||||||||||||||
033 | Pretenders | I Go To Sleep | 1981 | ||||||||||||||||||||||||||||||||||||||||
034 | Queen | One Vision | 1985 | ||||||||||||||||||||||||||||||||||||||||
035 | Thompson Twins | King For A Day | 1985 | ||||||||||||||||||||||||||||||||||||||||
036 | Level 42 | Love Games | 1981 | ||||||||||||||||||||||||||||||||||||||||
037 | Foreigner | Heart Turns To Stone | 1987 | ||||||||||||||||||||||||||||||||||||||||
038 | Gino Vannelli | Hurts To Be In Love | 1984 | ||||||||||||||||||||||||||||||||||||||||
039 | After The Fire | Starflight | 1980 | ||||||||||||||||||||||||||||||||||||||||
040 | Robert Palmer | You Are In My System | 1983 | ||||||||||||||||||||||||||||||||||||||||
041 | Hall & Oates | Did It In A Minute | 1981 | ||||||||||||||||||||||||||||||||||||||||
042 | Kajagoogoo | Big Apple | 1981 | ||||||||||||||||||||||||||||||||||||||||
043 | ZZ Top | Velcro Fly | 1985 | ||||||||||||||||||||||||||||||||||||||||
044 | Sugarhill Gang | Apache | 1981 | ||||||||||||||||||||||||||||||||||||||||
045 | A Flock Of Seagulls | Space Age Love Song | 1982 | ||||||||||||||||||||||||||||||||||||||||
046 | Ph.D. | Little Suzy's On The Up | 1981 | ||||||||||||||||||||||||||||||||||||||||
047 | Barclay James Harvest | Victim Of Circumstances | 1984 | ||||||||||||||||||||||||||||||||||||||||
048 | Thompson Twins | Don't Mess With Doctor Dream | 1985 | ||||||||||||||||||||||||||||||||||||||||
049 | Don Johnson | Heartbeat | 1986 | ||||||||||||||||||||||||||||||||||||||||
050 | Giorgio Moroder & Phil Oakley | Together In Electric Dreams | 1984 | ||||||||||||||||||||||||||||||||||||||||
051 | Bilgeri | Video Life | 1981 | ||||||||||||||||||||||||||||||||||||||||
052 | Animotion | Room To Move | 1988 | ||||||||||||||||||||||||||||||||||||||||
053 | Billy Joel | Goodnight Saigon | 1981 | ||||||||||||||||||||||||||||||||||||||||
054 | Nu Shooz | Point Of No Return | 1986 | ||||||||||||||||||||||||||||||||||||||||
055 | Godley & Creme | An Englishman In New York | 1980 | ||||||||||||||||||||||||||||||||||||||||
056 | Berlin | Sex (I'm A...) | 1982 | ||||||||||||||||||||||||||||||||||||||||
057 | Stranglers | Strange Little Girl | 1982 | ||||||||||||||||||||||||||||||||||||||||
058 | France Gall | Babacar | 1987 | ||||||||||||||||||||||||||||||||||||||||
059 | Jean Beauvoir | Feel The Heat | 1986 | ||||||||||||||||||||||||||||||||||||||||
060 | Frank Zappa | Valley Girl | 1982 | ||||||||||||||||||||||||||||||||||||||||
061 | Commuter | Young Hearts Beat Fast | 1984 | ||||||||||||||||||||||||||||||||||||||||
062 | Carly Simon | All I Want Is You | 1987 | ||||||||||||||||||||||||||||||||||||||||
063 | Wolfgang Ambros & André Heller | Für immer jung | 1983 | ||||||||||||||||||||||||||||||||||||||||
064 | Charlie Dore | Pilot Of The Airwaves | 1980 | ||||||||||||||||||||||||||||||||||||||||
065 | Harold Faltermeyer | Bad Guys | 1988 | ||||||||||||||||||||||||||||||||||||||||
066 | Jermaine Jackson & Pia Zadora | When The Rain Begins To Fall | 1984 | ||||||||||||||||||||||||||||||||||||||||
067 | Kenny Loggins | Heart To Heart | 1982 | ||||||||||||||||||||||||||||||||||||||||
068 | Chaka Khan | Krush Groove | 1985 | ||||||||||||||||||||||||||||||||||||||||
069 | John Miles | Blinded | 1985 | ||||||||||||||||||||||||||||||||||||||||
070 | Frankie Goes To Hollywood | San Jose | 1984 | ||||||||||||||||||||||||||||||||||||||||
071 | Jeanne Mas | Johnny Johnny | 1985 | ||||||||||||||||||||||||||||||||||||||||
072 | Human League | Love Action (I Believe In Love) | 1985 | ||||||||||||||||||||||||||||||||||||||||
073 | Flash & The Pan | Midnight Man | 1985 | ||||||||||||||||||||||||||||||||||||||||
074 | Al Jarreau | We're In This Love Together | 1981 | ||||||||||||||||||||||||||||||||||||||||
075 | Rupert Hine | Picture Phone | 1983 | ||||||||||||||||||||||||||||||||||||||||
076 | Sally Oldfield | Silver Dagger | 1987 | ||||||||||||||||||||||||||||||||||||||||
077 | Alides Hidding | Hollywood 7 | 1980 | ||||||||||||||||||||||||||||||||||||||||
078 | Earth & Fire | Fire Of Love | 1980 | ||||||||||||||||||||||||||||||||||||||||
079 | Hipsway | The Honeythief | 1986 | ||||||||||||||||||||||||||||||||||||||||
080 | Heidi Brühl | You Are A Part Of My Heart | 1981 | ||||||||||||||||||||||||||||||||||||||||
081 | Time Bandits | I'm Specialized In You | 1982 | ||||||||||||||||||||||||||||||||||||||||
082 | Jennifer Rush | Into My Dreams | 1983 | ||||||||||||||||||||||||||||||||||||||||
083 | Gwen Guthrie | Ain't Nothin' Goin' On But The Rent | 1986 | ||||||||||||||||||||||||||||||||||||||||
084 | The Cure | All Cats Are Grey | 1981 | ||||||||||||||||||||||||||||||||||||||||
085 | Mike & The Mechanics | The Way You Look At Me | 1990 | ||||||||||||||||||||||||||||||||||||||||
086 | Miquel Brown | So Many Men, So Little Time | 1983 | ||||||||||||||||||||||||||||||||||||||||
087 | Aerosmith | Come Together | 1980 | ||||||||||||||||||||||||||||||||||||||||
088 | Lipps Inc. | How Long | 1980 | ||||||||||||||||||||||||||||||||||||||||
089 | Toto | Mushanga | 1988 | ||||||||||||||||||||||||||||||||||||||||
090 | Will To Power | Say It's Gonna Rain | 1988 | ||||||||||||||||||||||||||||||||||||||||
091 | Paul Hardcastle | Rain Forrest | 1985 | ||||||||||||||||||||||||||||||||||||||||
092 | Steve Forbert | Romeo's Tune | 1980 | ||||||||||||||||||||||||||||||||||||||||
093 | Quarterflash | Find Another Fool | 1981 | ||||||||||||||||||||||||||||||||||||||||
094 | Kitty Grant | Glad To Know You | 1983 | ||||||||||||||||||||||||||||||||||||||||
095 | Elvis Costello | Good Year For The Roses | 1981 | ||||||||||||||||||||||||||||||||||||||||
096 | Kim Carnes | Crazy In The Night (Barking At Airplanes) | 1985 | ||||||||||||||||||||||||||||||||||||||||
097 | J.J. Cale | Carry On | 1980 | ||||||||||||||||||||||||||||||||||||||||
098 | Greg Guidry | Goin' Down | 1982 | ||||||||||||||||||||||||||||||||||||||||
099 | Soft Cell | Torch | 1982 | ||||||||||||||||||||||||||||||||||||||||
100 | Ulli Bäer | Der Durscht | 1981 | ||||||||||||||||||||||||||||||||||||||||
101 | Underworld | Underneath The Radar | 1988 | ||||||||||||||||||||||||||||||||||||||||
102 | Aretha Franklin | Freeway Of Love | 1985 | ||||||||||||||||||||||||||||||||||||||||
103 | Bertie Higgins | Key Largo | 1981 | ||||||||||||||||||||||||||||||||||||||||
104 | Donna Allen | Serious | 1986 | ||||||||||||||||||||||||||||||||||||||||
105 | Camel | Cloak And Dagger Man | 1984 | ||||||||||||||||||||||||||||||||||||||||
106 | Lionel Richie | My Love | 1982 | ||||||||||||||||||||||||||||||||||||||||
107 | David & David | Welcome To The Boomtown | 1986 | ||||||||||||||||||||||||||||||||||||||||
108 | Idle Eyes | Tokyo Rose | 1984 | ||||||||||||||||||||||||||||||||||||||||
109 | Shakatak | City Rhythm | 1985 | ||||||||||||||||||||||||||||||||||||||||
110 | Eddie Money | The Love In Your Eyes | 1988 | ||||||||||||||||||||||||||||||||||||||||
111 | Balance | American Dream | 1981 | ||||||||||||||||||||||||||||||||||||||||
112 | Latin Quarter | New Millionaires | 1985 | ||||||||||||||||||||||||||||||||||||||||
113 | Boz Scaggs | Breakdown Dead Ahead | 1980 | ||||||||||||||||||||||||||||||||||||||||
114 | Pat Benatar | All Fired Up | 1988 | ||||||||||||||||||||||||||||||||||||||||
115 | Spandau Ballet | Communication | 1983 | ||||||||||||||||||||||||||||||||||||||||
116 | Dazz Band | Let It Whip | 1982 | ||||||||||||||||||||||||||||||||||||||||
117 | Curiosity Killed The Cat | Misfits | 1986 | ||||||||||||||||||||||||||||||||||||||||
118 | Jean Jacques Goldman | Je Te Donne | 1985 | ||||||||||||||||||||||||||||||||||||||||
119 | Stacey Q. | We Connect | 1986 | ||||||||||||||||||||||||||||||||||||||||
120 | Night Ranger | Sentimental Street | 1985 | ||||||||||||||||||||||||||||||||||||||||
121 | REO Speedwagon | Don't Let Him Go | 1980 | ||||||||||||||||||||||||||||||||||||||||
122 | Corey Heart | Boy In The Box | 1985 | ||||||||||||||||||||||||||||||||||||||||
123 | Shannon | Stronger Together | 1985 | ||||||||||||||||||||||||||||||||||||||||
124 | Stock, Aitken, Waterman | Packjammed (With The Party Posse) | 1988 | ||||||||||||||||||||||||||||||||||||||||
125 | Billy Rankin | Baby Come Back | 1984 | ||||||||||||||||||||||||||||||||||||||||
126 | Pet Shop Boys | Before | 1986 | ||||||||||||||||||||||||||||||||||||||||
127 | Bill Wyman | Je Suis Un Rock Star | 1981 | ||||||||||||||||||||||||||||||||||||||||
128 | Robert Plant | Big Log | 1983 | ||||||||||||||||||||||||||||||||||||||||
129 | Spargo | Head Up To The Sky | 1980 | ||||||||||||||||||||||||||||||||||||||||
130 | Christine McVie | Gotta Hold On Me | 1984 | ||||||||||||||||||||||||||||||||||||||||
131 | John Parr | Naughty Naughty | 1984 | ||||||||||||||||||||||||||||||||||||||||
132 | Vanity 6 | Nasty Girl | 1982 | ||||||||||||||||||||||||||||||||||||||||
133 | Boys Don't Cry | I Wanna Be A Cowboy | 1986 | ||||||||||||||||||||||||||||||||||||||||
134 | Wet Wet Wet | Wishing I Was Lucky | 1987 | ||||||||||||||||||||||||||||||||||||||||
135 | Philip Lynott | King's Call | 1980 | ||||||||||||||||||||||||||||||||||||||||
136 | Wang Chung | Hypnotize Me | 1987 | ||||||||||||||||||||||||||||||||||||||||
137 | Ellis, Beggs & Howard | Big Bubbles, No Troubles | 1988 | ||||||||||||||||||||||||||||||||||||||||
138 | Nick Straker | You Know I Like It | 1983 | ||||||||||||||||||||||||||||||||||||||||
139 | Benjamin Orr | Stay The Night | 1986 | ||||||||||||||||||||||||||||||||||||||||
140 | Peter Frampton | Lying | 1986 | ||||||||||||||||||||||||||||||||||||||||
141 | Madness | Baggy Trousers | 1980 | ||||||||||||||||||||||||||||||||||||||||
142 | Mary Jane Girls | In My House | 1985 | ||||||||||||||||||||||||||||||||||||||||
143 | Ramones | Rock'n Roll Highschool | 1980 | ||||||||||||||||||||||||||||||||||||||||
144 | UB40 | Food For Thought | 1980 | ||||||||||||||||||||||||||||||||||||||||
145 | Oran Juice Jones | 1:1 | 1986 | ||||||||||||||||||||||||||||||||||||||||
146 | Ray, Goodman & Brown | Special Lady | 1980 | ||||||||||||||||||||||||||||||||||||||||
147 | Belinda Carlisle | I Feel Free | 1988 | ||||||||||||||||||||||||||||||||||||||||
148 | Journey | Be Good To Yourself | 1986 | ||||||||||||||||||||||||||||||||||||||||
149 | Vitesse | Good Lookin' | 1982 | ||||||||||||||||||||||||||||||||||||||||
150 | Double | Tomorrow | 1985 | ||||||||||||||||||||||||||||||||||||||||
151 | Narada Michael Walden & Patti Austin | Gimme Gimme Gimme | 1985 | ||||||||||||||||||||||||||||||||||||||||
152 | Robbie Nevil | Dominoes | 1986 | ||||||||||||||||||||||||||||||||||||||||
153 | Donald Fagen | New Frontier | 1983 | ||||||||||||||||||||||||||||||||||||||||
154 | One Way | Cutie Pie | 1982 | ||||||||||||||||||||||||||||||||||||||||
155 | Francois Feldman | Joue Pas | 1989 | ||||||||||||||||||||||||||||||||||||||||
156 | Howard Jones | No One Is To Blame | 1985 | ||||||||||||||||||||||||||||||||||||||||
157 | Midnight Star | Midas Touch | 1986 | ||||||||||||||||||||||||||||||||||||||||
158 | Don Henley | Sunset Grill | 1984 | ||||||||||||||||||||||||||||||||||||||||
159 | China Crisis | Black Man Ray | 1985 | ||||||||||||||||||||||||||||||||||||||||
160 | Was Not Was | Walk The Dinosaur | 1988 | ||||||||||||||||||||||||||||||||||||||||
161 | Patrice Rushen | Tired Of Being Alone | 1982 | ||||||||||||||||||||||||||||||||||||||||
162 | Firefall | Staying With It | 1980 | ||||||||||||||||||||||||||||||||||||||||
163 | The Who | You Better You Bet | 1981 | ||||||||||||||||||||||||||||||||||||||||
164 | Level 42 | The Sun Goes Down | 1983 | ||||||||||||||||||||||||||||||||||||||||
165 | Swing Out Sister | Twilight World | 1986 | ||||||||||||||||||||||||||||||||||||||||
166 | Dirt Band | An American Dream | 1980 | ||||||||||||||||||||||||||||||||||||||||
167 | Dennis DeYoung | Desert Moon | 1984 | ||||||||||||||||||||||||||||||||||||||||
168 | Roachford | Cuddly Toy | 1989 | ||||||||||||||||||||||||||||||||||||||||
169 | Bruce Cockburn | If I Had A Rocket Launcher | 1984 | ||||||||||||||||||||||||||||||||||||||||
170 | Tom Browne | Funkin' For Jamaica | 1980 | ||||||||||||||||||||||||||||||||||||||||
171 | John Hunter | Tragedy | 1984 | ||||||||||||||||||||||||||||||||||||||||
172 | Madonna | Causing A Commotion | 1987 | ||||||||||||||||||||||||||||||||||||||||
173 | Graham Parker & The Shot | Break 'Em Down | 1985 | ||||||||||||||||||||||||||||||||||||||||
174 | Debbie Gibson | Electric Youth | 1989 | ||||||||||||||||||||||||||||||||||||||||
175 | Sniff 'N' The Tears | Hungry Eyes | 1982 | ||||||||||||||||||||||||||||||||||||||||
176 | Pure Prairie League | Let Me Love You Tonight | 1980 | ||||||||||||||||||||||||||||||||||||||||
177 | Pepsi & Shirley | Heartache | 1987 | ||||||||||||||||||||||||||||||||||||||||
178 | Fischer-Z | Room Service | 1980 | ||||||||||||||||||||||||||||||||||||||||
179 | Toronto | Start Tellin' The Truth | 1982 | ||||||||||||||||||||||||||||||||||||||||
180 | Al Corley | Floating Now | 1988 | ||||||||||||||||||||||||||||||||||||||||
181 | Specials A.K.A. | Ghost Town | 1981 | ||||||||||||||||||||||||||||||||||||||||
182 | Charlie | Good Morning America | 1981 | ||||||||||||||||||||||||||||||||||||||||
183 | Barbara Dickson | January February | 1980 | ||||||||||||||||||||||||||||||||||||||||
184 | Sheila E. | The Belle Of St. Mark | 1984 | ||||||||||||||||||||||||||||||||||||||||
185 | Inxs | Don't Change | 1982 | ||||||||||||||||||||||||||||||||||||||||
186 | Love Unlimited | I'm So Glad That I'm A Woman | 1980 | ||||||||||||||||||||||||||||||||||||||||
187 | David Knopfler | Heart To Heart | 1984 | ||||||||||||||||||||||||||||||||||||||||
188 | Roger Waters | 5:01 AM (The Pros And Cons Of Hitchhiking) | 1984 | ||||||||||||||||||||||||||||||||||||||||
189 | Berlin | Like Flames | 1986 | ||||||||||||||||||||||||||||||||||||||||
190 | Curiosity Killed The Cat | Down To Earth | 1986 | ||||||||||||||||||||||||||||||||||||||||
191 | Ollie & Jerry | Breakin' (There's No Stopping Us) | 1984 | ||||||||||||||||||||||||||||||||||||||||
192 | Anita Baker | Giving You The Best I Got | 1988 | ||||||||||||||||||||||||||||||||||||||||
193 | Teri DeSario | Caught | 1980 | ||||||||||||||||||||||||||||||||||||||||
194 | Maze | Silky Soul | 1989 | ||||||||||||||||||||||||||||||||||||||||
195 | Steve Winwood | The Finer Things | 1986 | ||||||||||||||||||||||||||||||||||||||||
196 | John Waite | Tears | 1984 | ||||||||||||||||||||||||||||||||||||||||
197 | Sheena Easton | Telephone (Long Distance Love Affair) | 1983 | ||||||||||||||||||||||||||||||||||||||||
198 | Matthew Wilder | The Kid's American | 1984 | ||||||||||||||||||||||||||||||||||||||||
199 | James Taylor | Everyday | 1985 | ||||||||||||||||||||||||||||||||||||||||
200 | Tom Tom Club | Wordy Rappinghood | 1981 | ||||||||||||||||||||||||||||||||||||||||
201 | New England | Get It Up | 1981 | ||||||||||||||||||||||||||||||||||||||||
202 | Bangles | In Your Room | 1988 | ||||||||||||||||||||||||||||||||||||||||
203 | Little Steven | Bitter Fruit | 1987 | ||||||||||||||||||||||||||||||||||||||||
204 | Rick Springfield | Souls | 1983 | ||||||||||||||||||||||||||||||||||||||||
205 | Daryl Hall | Dreamtime | 1987 | ||||||||||||||||||||||||||||||||||||||||
206 | Geraldine Hunt | Can't Fake The Feeling | 1980 | ||||||||||||||||||||||||||||||||||||||||
207 | Womack & Womack | Life Is Just A Ballgame | 1988 | ||||||||||||||||||||||||||||||||||||||||
208 | I-Ten | Taking A Cold Look | 1983 | ||||||||||||||||||||||||||||||||||||||||
209 | Bronski Beat | It Ain't Necessarily So | 1984 | ||||||||||||||||||||||||||||||||||||||||
210 | E.G. Daily | Mind Over Matter | 1987 | ||||||||||||||||||||||||||||||||||||||||
211 | Donnie Iris | Love Is Like A Rock | 1981 | ||||||||||||||||||||||||||||||||||||||||
212 | Kid Creole & The Coconuts | Annie, I'm Not Your Daddy | 1982 | ||||||||||||||||||||||||||||||||||||||||
213 | Hall & Oates | Method Of Modern Love | 1984 | ||||||||||||||||||||||||||||||||||||||||
214 | Melba Moore | Love's Comin' At Ya | 1982 | ||||||||||||||||||||||||||||||||||||||||
215 | Rick Astley | You Move Me | 1987 | ||||||||||||||||||||||||||||||||||||||||
216 | Rick James | 17 | 1984 | ||||||||||||||||||||||||||||||||||||||||
217 | Phil Fearon & Galaxy | I Can Prove It | 1986 | ||||||||||||||||||||||||||||||||||||||||
218 | Prince | Batdance | 1989 | ||||||||||||||||||||||||||||||||||||||||
219 | Greg Kihn | Lucky | 1985 | ||||||||||||||||||||||||||||||||||||||||
220 | Device | Hanging On A Heart Attack | 1986 | ||||||||||||||||||||||||||||||||||||||||
221 | Class Action | Weekend | 1983 | ||||||||||||||||||||||||||||||||||||||||
222 | Howard Jones | Life In One Day | 1985 | ||||||||||||||||||||||||||||||||||||||||
223 | New Edition | Mr. Telephone Man | 1985 | ||||||||||||||||||||||||||||||||||||||||
224 | Whispers | Rock Steady | 1987 | ||||||||||||||||||||||||||||||||||||||||
225 | James Taylor & J.D. Souther | Her Town Too | 1981 | ||||||||||||||||||||||||||||||||||||||||
226 | Commodores | Animal Instinct | 1985 | ||||||||||||||||||||||||||||||||||||||||
227 | Hot Chocolate | I Gave You My Heart (Didn't I) | 1984 | ||||||||||||||||||||||||||||||||||||||||
228 | Diana Ross & Michael Jackson | Muscles | 1982 | ||||||||||||||||||||||||||||||||||||||||
229 | Roger | I Wanna Be Your Man | 1987 | ||||||||||||||||||||||||||||||||||||||||
230 | Sherbs | No Turning Back | 1980 | ||||||||||||||||||||||||||||||||||||||||
231 | Mel & Kim | F.L.M. | 1987 | ||||||||||||||||||||||||||||||||||||||||
232 | Paul Davis | '65 Love Affair | 1981 | ||||||||||||||||||||||||||||||||||||||||
233 | Billy Ocean | Mystery Lady | 1984 | ||||||||||||||||||||||||||||||||||||||||
234 | Mai Tai | Am I Losing You Forever | 1985 | ||||||||||||||||||||||||||||||||||||||||
235 | The Clash | The Magnificent Seven | 1981 | ||||||||||||||||||||||||||||||||||||||||
236 | Katrina & The Waves | Red Wine And Whiskey | 1984 | ||||||||||||||||||||||||||||||||||||||||
237 | Stevie Wonder & Michael Jackson | Get It | 1987 | ||||||||||||||||||||||||||||||||||||||||
238 | Sting | If You Love Somebody (Set Them Free) | 1985 | ||||||||||||||||||||||||||||||||||||||||
239 | Vital Signs | The Boys And Girls Are Doing It | 1989 | ||||||||||||||||||||||||||||||||||||||||
240 | Jon Anderson | Surrender | 1982 | ||||||||||||||||||||||||||||||||||||||||
241 | Jane Wiedlin | Inside A Dream | 1988 | ||||||||||||||||||||||||||||||||||||||||
242 | Joe Jackson | Real Men | 1982 | ||||||||||||||||||||||||||||||||||||||||
243 | Ray Parker Jr. | Jamie | 1984 | ||||||||||||||||||||||||||||||||||||||||
244 | Laid Back | Ride The White Horse | 1983 | ||||||||||||||||||||||||||||||||||||||||
245 | Sting | Love Is The Seventh Wave | 1985 | ||||||||||||||||||||||||||||||||||||||||
246 | Little River Band | Playing To Win | 1984 | ||||||||||||||||||||||||||||||||||||||||
247 | Daryl Hall | Someone Like You | 1986 | ||||||||||||||||||||||||||||||||||||||||
248 | Philip Bailey | Children Of The Ghetto | 1984 | ||||||||||||||||||||||||||||||||||||||||
249 | Michael McDonald & James Ingram | Yah Mo B There | 1983 | ||||||||||||||||||||||||||||||||||||||||
250 | Third World | Try Jah Love | 1982 | ||||||||||||||||||||||||||||||||||||||||
251 | Jo Boxers | Just Got Lucky | 1983 | ||||||||||||||||||||||||||||||||||||||||
252 | Ready For The World | Oh Sheila | 1985 | ||||||||||||||||||||||||||||||||||||||||
253 | Debbie Harry | I Want That Man | 1989 | ||||||||||||||||||||||||||||||||||||||||
254 | Tom Robinson | Listen To The Radio | 1983 | ||||||||||||||||||||||||||||||||||||||||
255 | B-52's | Channel Z | 1989 | ||||||||||||||||||||||||||||||||||||||||
256 | Love & Money | Halleluiah Man | 1985 | ||||||||||||||||||||||||||||||||||||||||
257 | Patti Austin | Rhythm Of The Street | 1984 | ||||||||||||||||||||||||||||||||||||||||
258 | Peter Wolf | Lights Out | 1984 | ||||||||||||||||||||||||||||||||||||||||
259 | Manhattan Transfer | Spice Of Life | 1984 | ||||||||||||||||||||||||||||||||||||||||
260 | Positive Noise | I Need You | 1985 | ||||||||||||||||||||||||||||||||||||||||
261 | BLVD | In The Twilight | 1988 | ||||||||||||||||||||||||||||||||||||||||
262 | Al Corley | Cold Dresses | 1984 | ||||||||||||||||||||||||||||||||||||||||
263 | Sinead O'Connor | Troy | 1987 | ||||||||||||||||||||||||||||||||||||||||
264 | Roger Daltrey | Without Your Love | 1980 | ||||||||||||||||||||||||||||||||||||||||
265 | Sweet Sensation | Never Let You Go | 1988 | ||||||||||||||||||||||||||||||||||||||||
266 | UB40 | Rat In The Kitchen | 1986 | ||||||||||||||||||||||||||||||||||||||||
267 | Bow Wow Wow | Do You Wanna Hold Me | 1983 | ||||||||||||||||||||||||||||||||||||||||
268 | Shakatak | Dark Is The Night | 1985 | ||||||||||||||||||||||||||||||||||||||||
269 | Romantics | What I Like About You | 1980 | ||||||||||||||||||||||||||||||||||||||||
270 | Style Council | Long Hot Summer | 1983 | ||||||||||||||||||||||||||||||||||||||||
271 | Stephen 'Tin Tin' Duffy | Kiss Me | 1985 | ||||||||||||||||||||||||||||||||||||||||
272 | Thomas Dolby | I Scare Myself | 1984 | ||||||||||||||||||||||||||||||||||||||||
273 | Ozzy Osborne & Kim Basinger | Shake Your Head | 1983 | ||||||||||||||||||||||||||||||||||||||||
274 | Billy Joel | You're My Home | 1981 | ||||||||||||||||||||||||||||||||||||||||
275 | Elephant | I Don't Wanna Lose You | 1984 | ||||||||||||||||||||||||||||||||||||||||
276 | Mr. Mister | Hunters Of The Night | 1984 | ||||||||||||||||||||||||||||||||||||||||
277 | Robbie Dupree | Steal Away | 1980 | ||||||||||||||||||||||||||||||||||||||||
278 | Janet Jackson | Young Love | 1982 | ||||||||||||||||||||||||||||||||||||||||
279 | Boz Scaggs | Jojo | 1980 | ||||||||||||||||||||||||||||||||||||||||
280 | Rick Springfield & Randy Crawford | Taxi Dancing | 1984 | ||||||||||||||||||||||||||||||||||||||||
281 | Blow Monkey | Celebrate (The Day After You) | 1987 | ||||||||||||||||||||||||||||||||||||||||
282 | Starship | Beat Patrol | 1987 | ||||||||||||||||||||||||||||||||||||||||
283 | Joey Scarbury | Believe It Or Not | 1980 | ||||||||||||||||||||||||||||||||||||||||
284 | Heart | Tell It Like It Is | 1980 | ||||||||||||||||||||||||||||||||||||||||
285 | Poco | Call It Love | 1989 | ||||||||||||||||||||||||||||||||||||||||
286 | Monique | Super Europe | 1989 | ||||||||||||||||||||||||||||||||||||||||
287 | Levert | Casanova | 1987 | ||||||||||||||||||||||||||||||||||||||||
288 | Mary Jane Girls | Candy Man | 1983 | ||||||||||||||||||||||||||||||||||||||||
289 | Robert Cray Band | Right Next Door | 1987 | ||||||||||||||||||||||||||||||||||||||||
290 | Jellybean | Sidewalk Talk | 1984 | ||||||||||||||||||||||||||||||||||||||||
291 | Straight Lines | Letting Go | 1981 | ||||||||||||||||||||||||||||||||||||||||
292 | Vandenberg | Burning Heart | 1983 | ||||||||||||||||||||||||||||||||||||||||
293 | Toni Childs | Walk And Talk Like Angels | 1988 | ||||||||||||||||||||||||||||||||||||||||
294 | Stanley Clarke & George Duke | Sweet Baby | 1981 | ||||||||||||||||||||||||||||||||||||||||
295 | Liquid Gold | Dance Yourself Dizzy | 1980 | ||||||||||||||||||||||||||||||||||||||||
